May 25, 2018
07 10 13 19 24 31 41 Bonus 01
LOTTO MAX Prize breakdown
Match | Prize |
---|---|
7/7 | Carried Over |
6/7+ | $117,769.60 |
6/7 | $5,157.20 |
5/7 | $101.50 |
4/7 | $20.00 |
3/7+ | $20.00 |
3/7 | $5 Free Play |
MAXMILLIONS Prize breakdown
Numbers must match 7/7 to win or share a prize
Numbers | Prize |
---|---|
09 11 15 20 25 32 35 | $1,000,000.00 |
02 10 11 12 20 24 46 | $1,000,000.00 |
07 16 18 22 43 46 49 | $1,000,000.00 |
01 13 26 30 31 38 40 | $1,000,000.00 |
04 07 12 23 31 32 48 | $1,000,000.00 |
09 15 16 19 30 34 48 | $1,000,000.00 |
14 15 16 20 36 39 47 | $1,000,000.00 |
04 15 18 21 22 37 42 | $1,000,000.00 |
21 25 33 37 39 40 41 | $1,000,000.00 |
02 16 18 23 45 48 49 | $1,000,000.00 |
14 18 25 30 35 45 48 | $1,000,000.00 |
02 14 21 24 26 33 39 | $1,000,000.00 |
08 23 35 36 41 44 46 | $1,000,000.00 |
14 27 29 39 40 47 48 | $1,000,000.00 |
11 16 19 23 26 40 45 | $1,000,000.00 |
03 10 20 21 27 39 43 | $1,000,000.00 |
04 13 15 20 21 24 40 | $1,000,000.00 |
07 10 20 23 24 30 33 | $1,000,000.00 |
11 14 15 16 33 46 49 | $1,000,000.00 |
02 03 16 32 33 35 36 | $1,000,000.00 |
01 08 13 21 31 36 44 | $1,000,000.00 |
04 09 26 33 37 44 49 | $1,000,000.00 |
02 05 06 07 20 34 35 | $1,000,000.00 |
05 10 22 37 38 40 41 | $1,000,000.00 |
08 09 10 13 19 32 39 | $1,000,000.00 |
09 23 30 32 33 40 43 | $1,000,000.00 |
01 09 13 33 35 43 44 | $500,000.00 x2 |
01 02 11 31 38 41 48 | $500,000.00 x2 |
03 16 24 28 31 32 42 | $1,000,000.00 |
02 05 10 11 23 42 48 | $333,333.40 x3 |
07 08 21 25 33 46 47 | $500,000.00 x2 |
03 24 25 31 43 45 46 | $1,000,000.00 |
03 04 08 14 20 24 30 | $1,000,000.00 |
06 13 32 34 38 39 41 | $1,000,000.00 |
05 08 15 17 44 45 48 | $1,000,000.00 |
02 19 27 28 31 43 46 | $1,000,000.00 |
05 08 19 28 38 44 48 | $1,000,000.00 |
03 18 27 28 33 39 48 | $1,000,000.00 |
08 13 19 35 37 39 49 | $1,000,000.00 |
12 19 25 28 30 38 42 | $1,000,000.00 |
07 35 39 41 43 44 45 | $1,000,000.00 |
03 13 14 15 19 32 47 | $1,000,000.00 |
12 14 26 28 35 45 47 | $1,000,000.00 |
05 25 28 30 37 40 47 | $1,000,000.00 |
04 09 24 30 41 42 45 | $1,000,000.00 |
11 15 33 36 38 41 45 | $1,000,000.00 |
A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.
* * * SHOP ONLINE * * *
LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS
POKER LOTTO
Winning Hand: 5-C, 10-H, A-S, 4-C, Q-C.
Legend:
C = CLUB,
H = HEART,
S = SPADE,
D = DIAMOND
J = JACK,
Q = QUEEN,
K = KING,
A = ACE
MEGA DICE LOTTO
5, 15, 16, 29, 32 & 37 Bonus 22.
PICK-2: 2 7
PICK-3: 7 0 4
PICK-4: 7 6 3 3
ENCORE: 6047707
DAILY KENO
5, 9, 11, 16, 18, 19, 24, 31, 32, 33,
36, 39, 42, 43, 46, 53, 57, 60, 62, 69.
MidDay lottery winning numbers
PICK-2: 1 1
PICK-3: 6 8 2
PICK-4: 0 1 5 9
ENCORE: 9751228
DAILY KENO
4, 5, 18, 23, 24, 30, 31, 32, 34, 35,
36, 38, 39, 43, 45, 56, 58, 67, 68, 69.
The numbers that appear on this site do not constitute official winning numbers. Please contact your local retailer for confirmation.