Friday, October 19, 2018
15-23-53-65-70-7-x2
Advertisements
![arrow-bar[1]](https://whiterockbeach.ca/wp-content/uploads/2011/11/arrow-bar1.gif)
![arrow-bar[1]](https://whiterockbeach.ca/wp-content/uploads/2011/11/arrow-bar1.gif)
SECURITY SYSTEM STICKERS

![arrow-bar[1]](https://whiterockbeach.ca/wp-content/uploads/2011/11/arrow-bar1.gif)
Friday, October 19, 2018
Friday 19/10/2018
LOTTO MAX estimated jackpot $60 million
10, 15, 16, 17, 19, 27 & 38. Bonus 9.
MAXMILLION:
05, 10, 16, 24, 27, 34, 45
02, 10, 16, 22, 27, 47, 49
02, 06, 12, 19, 27, 33, 46
06, 07, 12, 39, 42, 44, 46
02, 04, 16, 18, 25, 30, 40
09, 13, 28, 31, 34, 35, 36
05, 06, 07, 11, 13, 29, 44
09, 14, 29, 33, 43, 44, 48
09, 12, 13, 17, 26, 27, 33
01, 16, 22, 32, 33, 36, 38
02, 18, 20, 25, 26, 33, 48
02, 14, 15, 20, 29, 37, 38
02, 07, 10, 11, 34, 39, 48
09, 12, 13, 19, 25, 28, 33
04, 14, 18, 20, 29, 38, 48
10, 26, 40, 41, 44, 47, 49
02, 10, 21, 37, 38, 44, 45
01, 20, 28, 30, 35, 36, 39
02, 04, 19, 22, 30, 31, 43
04, 25, 31, 39, 44, 45, 49
01, 04, 11, 29, 34, 38, 47
10, 15, 17, 22, 23, 32, 39
06, 09, 11, 21, 31, 35, 40
01, 06, 21, 24, 27, 34, 44
21, 22, 27, 28, 30, 43, 47
03, 06, 12, 31, 34, 40, 46
06, 07, 22, 24, 25, 26, 49
06, 11, 29, 33, 37, 38, 44
04, 12, 21, 23, 32, 38, 40
04, 08, 19, 22, 23, 34, 36
04, 05, 16, 18, 28, 37, 42
06, 11, 19, 26, 31, 37, 45
11, 15, 17, 28, 30, 38, 39
02, 04, 10, 36, 39, 40, 47
05, 07, 12, 16, 19, 22, 25
02, 07, 12, 13, 29, 38, 48
04, 19, 20, 29, 33, 36, 40
12, 16, 26, 31, 34, 37, 38
22, 24, 28, 32, 35, 42, 43
14, 15, 21, 27, 30, 34, 49
14, 17, 22, 28, 32, 40, 48
04, 12, 19, 22, 26, 27, 45
05, 24, 32, 34, 35, 39, 45
04, 07, 13, 19, 42, 45, 46
05, 10, 19, 21, 30, 37, 49
01, 06, 10, 21, 27, 34, 49
13, 15, 16, 20, 26, 30, 39
12, 14, 15, 19, 32, 36, 45
02, 17, 35, 36, 38, 40, 45
07, 10, 15, 36, 38, 42, 49
07, 25, 33, 36, 43, 46, 48
01, 07, 16, 22, 24, 42, 43
06, 16, 37, 41, 46, 47, 48
ENCORE: 3577034
POKER LOTTO
Winning Hand: 8-S, 7-C, J-H, 4-S, 9-D.
Legend: |
C = CLUB, |
H = HEART, |
S = SPADE, |
D = DIAMOND |
J = JACK, |
Q = QUEEN, |
K = KING, |
A = ACE |
MEGA DICE LOTTO
6, 7, 22, 25, 31 & 36 Bonus 1.
PICK-2: 8 2
PICK-3: 6 5 1
PICK-4: 3 1 3 9
ENCORE: 3577034
DAILY KENO
4, 8, 10, 13, 14, 29, 30, 32, 35, 37,
44, 49, 50, 54, 57, 60, 62, 65, 66, 67.
MidDay lottery winning numbers
PICK-2: 5 6
PICK-3: 2 8 8
PICK-4: 9 3 8 1
ENCORE: 7930335
DAILY KENO
4, 8, 13, 15, 17, 20, 21, 25, 33, 36,
39, 42, 43, 51, 52, 56, 58, 64, 66, 69.
Virtual Edge Communications invites you to try Square. You will receive free processing on up to $1,000 in credit card transactions for the first 180 days*. Afterwards, you pay the standard 2.65% per swipe for all major credit cards**.
Disclosure: We are compensated for affiliate links from the companies whose products appear on this site, if a sale is made. Click here for details
Copyright © 2019