Friday 18/05/2018
LOTTO MAX estimated jackpot $60 million
4, 13, 23, 30, 31, 37 & 43. Bonus 32.
A Lucky Black Squirrel (Lottery Charm®) pin was used to hold the winning grand prize ticket for the lottery (previously known as Dream Of A Lifetime Lottery) on a corkboard in the office of LotteryCharms.com® creator Ric Wallace.
* * * SHOP ONLINE * * *
LUCKY PINS | LUCKY COINS | LOTTO BOOKS | MAGNETS
MAXMILLION:
1. 6, 11, 13, 25, 30, 38, 47.
2. 7, 14, 15, 18, 34, 36, 47.
3. 5, 6, 14, 32, 37, 47, 49.
4. 4, 11, 13, 14, 21, 28, 41.
5. 5, 6, 12, 22, 28, 32, 47.
6. 2, 11, 13, 29, 36, 39, 41.
7. 9, 22, 36, 39, 42, 43, 49.
8. 2, 12, 33, 34, 40, 42, 45.
9. 5, 21, 32, 33, 37, 39, 44.
10. 1, 2, 6, 7, 16, 19, 26.
11. 3, 14, 18, 22, 44, 46, 49.
12. 7, 13, 27, 31, 35, 37, 43.
13. 9, 12, 15, 20, 35, 43, 47.
14. 2, 8, 14, 21, 25, 36, 49.
15. 14, 16, 29, 35, 42, 46, 49.
16. 4, 18, 32, 33, 39, 40, 43.
17. 2, 11, 17, 21, 32, 42, 46.
18. 9, 24, 26, 28, 32, 39, 49.
19. 2, 6, 23, 30, 34, 39, 48.
20. 1, 2, 17, 26, 28, 45, 46.
21. 9, 18, 19, 23, 24, 25, 41.
22. 3, 5, 12, 17, 25, 30, 31.
23. 11, 14, 20, 38, 46, 48, 49.
24. 9, 10, 13, 18, 36, 39, 49.
25. 8, 13, 15, 22, 35, 44, 45.
26. 4, 19, 20, 23, 34, 43, 48.
27. 2, 13, 14, 19, 20, 24, 47.
28. 7, 14, 17, 19, 25, 26, 38.
29. 2, 23, 33, 37, 43, 46, 48.
30. 16, 19, 23, 26, 27, 34, 36.
ENCORE: 2104330
21 Lucky Lottery Tips
Winning Hand: 6-H, 2-S, 6-C, Q-H, 9-C .Legend:C = CLUB,H = HEART,
S = SPADE,
D = DIAMOND
J = JACK,
Q = QUEEN,
K = KING,
A = ACE
MEGA DICE LOTTO
2, 7, 16, 18, 21 & 26 Bonus 22.
PICK-2: 2 9
PICK-3: 2 3 4
PICK-4: 4 2 1 1
ENCORE: 2104330
DAILY KENO
8, 9, 10, 17, 18, 19, 25, 26, 40, 45,
50, 52, 54, 58, 60, 62, 63, 64, 69, 70.
MidDay lottery winning numbers
PICK-2: 8 0
PICK-3: 4 9 6
PICK-4: 3 8 9 5
ENCORE: 3668537
DAILY KENO
6, 12, 16, 19, 20, 21, 22, 26, 29, 30,
33, 36, 42, 43, 44, 46, 51, 55, 56, 65.
The numbers that appear on this site do not constitute official winning numbers. Please contact your local retailer for confirmation.